BYWF250
Technical parameters


|
Model Model |
Dimensions | ||
| A | B | C | |
| BYWF4D(E)-250S(B) | 165 | 65 | 45 |
| BYWF2D(E)-250S(B) | 165 | 65 | 45 |
Technical parameters
|
Model Model |
Curve CurveNo # |
Rated voltage Voltage V |
Frequency Frequency Hz |
Rated current Current A |
Input power W |
Speed Speed RPM |
Noise Noise dB(A) |
Capacitance Capacitoi μF |
Rated air volume Air Volum m³/h |
Allowable static pressure Max.static Pressure Pa |
Net weight N.W Kg |
| BYWF4D-250 | ① | 380 | 50 | 0.2 | 50 | 1400 | 55 | / | 880 | 60 | 2.7 |
| ② | 380 | 60 | 0.25 | 60 | 1540 | 58 | / | 925 | 68 | 2.7 | |
| BYWF4E-250 | ① | 220 | 50 | 0.23 | 50 | 1430 | 55 | 2 | 880 | 60 | 2.7 |
| ② | 230 | 60 | 0.22 | 55 | 1540 | 58 | 2 | 925 | 68 | 2.7 | |
| BYWF2D-250 | ③ | 380 | 50 | 0.28 | 105 | 2550 | 72 | / | 1565 | 120 | 2.8 |
| BYWF2E-250 | ③ | 220 | 50 | 0.41 | 105 | 2550 | 75 | 3 | 1565 | 120 | 2.8 |
Parameters in the table are subject to change without notice
Production Environment
Certificate
Application areas
Industrial Ventilation
Industrial ventilation
Building smoke exhaust
Building smoke exhaust
Kitchen smoke exhaust
Kitchen exhaust
Cooling and air conditioning
Cooling and air conditioning
Hotel Guesthouse
Hotel guest house